<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mygreensuit.com &#187; campaign 2008</title>
	<atom:link href="http://mygreensuit.com/tag/campaign-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://mygreensuit.com</link>
	<description></description>
	<lastBuildDate>Sun, 14 Nov 2010 20:09:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Obama Energy Policy Score</title>
		<link>http://mygreensuit.com/obama-policy-score/</link>
		<comments>http://mygreensuit.com/obama-policy-score/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 16:54:15 +0000</pubDate>
		<dc:creator>bfarrey</dc:creator>
				<category><![CDATA[Policy Ideas]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[campaign 2008]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[obama energy policy]]></category>

		<guid isPermaLink="false">http://bfarrey.wordpress.com/?p=57</guid>
		<description><![CDATA[Obama has touched on many topics on his web site and in his energy policy papers. It seems as if he is looking for points by mentioning every type of alternative energy or pet project currently out there. He has plans for coal, alternative energy, international cooperation, and lots of mandated targets. As you would [...]]]></description>
			<content:encoded><![CDATA[<p>Obama has touched on many topics on his web site and in his energy policy papers.  It seems as if he is looking for points by mentioning every type of alternative energy or pet project currently out there.  He has plans for coal, alternative energy, international cooperation, and lots of mandated targets.  As you would expect, many programs are driven and managed by the Government. The combining of energy and environment issues and policies leads to a somewhat confusing list.  There is a lack of detail on many policies but overall there is a good sense of what he wants to try and accomplish.</p>
<p>Some are good, easy programs, some are not good and huge programs.  The problem is always in the detail and there are not many.  Another consistent problem is &#8216;unfunded mandates&#8217;, this is what Democrats use to describe the No Child Left Behind program for example, Obama&#8217;s list is full of easy to make long term (when he is out of office) mandated targets.  Make it real, Barack.  What will you accomplish in your first term?  In your second term?  What can you do with existing funding?</p>
<p><a href="http://bfarrey.files.wordpress.com/2008/06/obama1.jpg"><img class="alignleft size-full wp-image-59" src="http://bfarrey.files.wordpress.com/2008/06/obama1.jpg" alt="obama1 Obama Energy Policy Score" width="468" height="182" title="Obama Energy Policy Score" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mygreensuit.com/obama-policy-score/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Campaign 2008 &#8211; Energy Policy Scorecard</title>
		<link>http://mygreensuit.com/campaign-2008-energy-policy-scorecard/</link>
		<comments>http://mygreensuit.com/campaign-2008-energy-policy-scorecard/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 14:14:02 +0000</pubDate>
		<dc:creator>bfarrey</dc:creator>
				<category><![CDATA[Policy Ideas]]></category>
		<category><![CDATA[campaign 2008]]></category>
		<category><![CDATA[energy policy]]></category>
		<category><![CDATA[scorecard]]></category>

		<guid isPermaLink="false">http://bfarrey.wordpress.com/?p=55</guid>
		<description><![CDATA[I will spend some time reviewing the Obama and McCain campaign materials for Energy Policy. As this blog highlights, my interests are reducing/eliminating our dependency on foreign oil, incentivize private industry to develop alternative energy sources, reduce our overall energy consumption, and reduce our carbon and methane emissions from the production of energy. I would [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bfarrey.files.wordpress.com/2008/06/2008.jpg"><img class="alignleft size-thumbnail wp-image-56" src="http://bfarrey.files.wordpress.com/2008/06/2008.jpg?w=96" alt=" Campaign 2008   Energy Policy Scorecard" width="96" height="96" title="Campaign 2008   Energy Policy Scorecard" /></a></p>
<p>I will spend some time reviewing the Obama and McCain campaign materials for Energy Policy.  As this blog highlights, my interests are reducing/eliminating our dependency on foreign oil, incentivize private industry to develop alternative energy sources, reduce our overall energy consumption, and reduce our carbon and methane emissions from the production of energy.</p>
<p>I would like to do this as quickly as possible, with private industry and individuals taking the lead, with incentives as opposed to punitive fees or taxes, with economic development in mind, and with transparency and collaboration wherever possible.</p>
<p>With these in mind, I have established a scoring system to rank some of the current ideas being talked about or not being talked about by the 2008 Presidential candidates.</p>
<p>All factors are 1-10, 1 being the weakest in supporting the goals, 10 being strong.</p>
<p>Time to Market</p>
<p>Foreign Oil Use Reduction</p>
<p>Funding</p>
<p>Promoting new Technology</p>
<p>Environment</p>
<p>For a total of 50 points.<br />
More to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://mygreensuit.com/campaign-2008-energy-policy-scorecard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

