<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for mygreensuit.com</title>
	<atom:link href="http://mygreensuit.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://mygreensuit.com</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 09:03:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Change the Gas Tax by Change the Gas Tax</title>
		<link>http://mygreensuit.com/change-the-gas-tax/comment-page-1/#comment-78</link>
		<dc:creator>Change the Gas Tax</dc:creator>
		<pubDate>Mon, 05 Jan 2009 04:13:45 +0000</pubDate>
		<guid isPermaLink="false">http://mygreensuit.com/?p=319#comment-78</guid>
		<description>[...] Change the Gas Tax    This is a follow up to a post from a couple of months ago &#60;Green Fee Now&#62;.  Lower gas prices have come as I predicted in this article, and I suspect the commitment to investing in green alternatives to fuel our transportation will wane.  Hopefully, I am wrong. [...]</description>
		<content:encoded><![CDATA[<p>[...] Change the Gas Tax    This is a follow up to a post from a couple of months ago &lt;Green Fee Now&gt;.  Lower gas prices have come as I predicted in this article, and I suspect the commitment to investing in green alternatives to fuel our transportation will wane.  Hopefully, I am wrong. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Change the Gas Tax by Posts about Investors in Startups as of January 4, 2009 &#124; The Lessnau Lounge</title>
		<link>http://mygreensuit.com/change-the-gas-tax/comment-page-1/#comment-77</link>
		<dc:creator>Posts about Investors in Startups as of January 4, 2009 &#124; The Lessnau Lounge</dc:creator>
		<pubDate>Mon, 05 Jan 2009 03:04:06 +0000</pubDate>
		<guid isPermaLink="false">http://mygreensuit.com/?p=319#comment-77</guid>
		<description>[...] me. It’s not that I mind the specific year-end tasks but the totality of them does weigh on me   Change the Gas Tax - mygreensuit.com 01/04/2009 This is a follow up to a post from a couple of months ago [...]</description>
		<content:encoded><![CDATA[<p>[...] me. It’s not that I mind the specific year-end tasks but the totality of them does weigh on me   Change the Gas Tax - mygreensuit.com 01/04/2009 This is a follow up to a post from a couple of months ago [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wave Energy: Latest Systems Improved by harnessing wave energy &#124; Digg hot tags</title>
		<link>http://mygreensuit.com/wave-energy-latest-systems-improved/comment-page-1/#comment-73</link>
		<dc:creator>harnessing wave energy &#124; Digg hot tags</dc:creator>
		<pubDate>Wed, 24 Dec 2008 12:35:32 +0000</pubDate>
		<guid isPermaLink="false">http://mygreensuit.com/?p=277#comment-73</guid>
		<description>[...] Vote   Wave Energy: Latest Systems Improved [...]</description>
		<content:encoded><![CDATA[<p>[...] Vote   Wave Energy: Latest Systems Improved [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wave Energy: Latest Systems Improved by mechanical engineering analysis &#124; Digg hot tags</title>
		<link>http://mygreensuit.com/wave-energy-latest-systems-improved/comment-page-1/#comment-72</link>
		<dc:creator>mechanical engineering analysis &#124; Digg hot tags</dc:creator>
		<pubDate>Wed, 24 Dec 2008 07:10:41 +0000</pubDate>
		<guid isPermaLink="false">http://mygreensuit.com/?p=277#comment-72</guid>
		<description>[...] Vote   Wave Energy: Latest Systems Improved [...]</description>
		<content:encoded><![CDATA[<p>[...] Vote   Wave Energy: Latest Systems Improved [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wave Energy: Latest Systems Improved by example of mechanical energy &#124; Digg hot tags</title>
		<link>http://mygreensuit.com/wave-energy-latest-systems-improved/comment-page-1/#comment-71</link>
		<dc:creator>example of mechanical energy &#124; Digg hot tags</dc:creator>
		<pubDate>Sat, 20 Dec 2008 05:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://mygreensuit.com/?p=277#comment-71</guid>
		<description>[...] Vote   Wave Energy: Latest Systems Improved [...]</description>
		<content:encoded><![CDATA[<p>[...] Vote   Wave Energy: Latest Systems Improved [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Incent to Invent by Green Fee Needed Now &#171; MYGREENSUIT</title>
		<link>http://mygreensuit.com/incent-to-invent/comment-page-1/#comment-9</link>
		<dc:creator>Green Fee Needed Now &#171; MYGREENSUIT</dc:creator>
		<pubDate>Tue, 14 Oct 2008 16:51:29 +0000</pubDate>
		<guid isPermaLink="false">http://bfarrey.wordpress.com/?p=20#comment-9</guid>
		<description>[...] or Incent to Invent http://mygreensuit.com/2008/04/07/incent-to-invent/ [...]</description>
		<content:encoded><![CDATA[<p>[...] or Incent to Invent <a href="http://mygreensuit.com/2008/04/07/incent-to-invent/" rel="nofollow">http://mygreensuit.com/2008/04/07/incent-to-invent/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Residential Wind Turbine - Vertical by Jayantha Jaymn</title>
		<link>http://mygreensuit.com/residential-wind-turbine-vertical/comment-page-1/#comment-38</link>
		<dc:creator>Jayantha Jaymn</dc:creator>
		<pubDate>Mon, 13 Oct 2008 17:43:58 +0000</pubDate>
		<guid isPermaLink="false">http://bfarrey.wordpress.com/?p=97#comment-38</guid>
		<description>Nice work!

I suggest considering a conical top to shelter the "blades" from rain, snow and ice. It will not be 100% effective, but even 75% shelter will allow the air itself to dry it faster to generate power. In addition, I suggest applying a non-stick coating or glazin on the "blades."

If the costs of this unit is not taxed, and if the power sold by the unit to the main grid is not taxed, it will catch on. Besides, if the there are rebates via an environmenal levy (to reflect the real cost of nuke, coal power) then the initial sting of this generator will not be felt much.

Good luck! Go Green!

Jayantha Jayman</description>
		<content:encoded><![CDATA[<p>Nice work!</p>
<p>I suggest considering a conical top to shelter the &#8220;blades&#8221; from rain, snow and ice. It will not be 100% effective, but even 75% shelter will allow the air itself to dry it faster to generate power. In addition, I suggest applying a non-stick coating or glazin on the &#8220;blades.&#8221;</p>
<p>If the costs of this unit is not taxed, and if the power sold by the unit to the main grid is not taxed, it will catch on. Besides, if the there are rebates via an environmenal levy (to reflect the real cost of nuke, coal power) then the initial sting of this generator will not be felt much.</p>
<p>Good luck! Go Green!</p>
<p>Jayantha Jayman</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Residential Wind Turbine - Vertical by bfarrey</title>
		<link>http://mygreensuit.com/residential-wind-turbine-vertical/comment-page-1/#comment-37</link>
		<dc:creator>bfarrey</dc:creator>
		<pubDate>Mon, 13 Oct 2008 11:45:50 +0000</pubDate>
		<guid isPermaLink="false">http://bfarrey.wordpress.com/?p=97#comment-37</guid>
		<description>Western kentucky is not considered an optimal area for wind power http://www.bergey.com/Maps/KY.Wind.htm - closer to the cumberland pass is better

Good question on the ice storm readiness - I am in massachusetts, so I should look into this.

Setting up more than one should be considered

Tax rebates are both federal and state - I don't know Kentucky's policies.  I have had solar and wind proposals done and they average 20% savings</description>
		<content:encoded><![CDATA[<p>Western kentucky is not considered an optimal area for wind power <a href="http://www.bergey.com/Maps/KY.Wind.htm" rel="nofollow">http://www.bergey.com/Maps/KY.Wind.htm</a> - closer to the cumberland pass is better</p>
<p>Good question on the ice storm readiness - I am in massachusetts, so I should look into this.</p>
<p>Setting up more than one should be considered</p>
<p>Tax rebates are both federal and state - I don&#8217;t know Kentucky&#8217;s policies.  I have had solar and wind proposals done and they average 20% savings</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oil Prices will continue to fall by bfarrey</title>
		<link>http://mygreensuit.com/oil-prices-falling/comment-page-1/#comment-52</link>
		<dc:creator>bfarrey</dc:creator>
		<pubDate>Mon, 13 Oct 2008 11:37:58 +0000</pubDate>
		<guid isPermaLink="false">http://bfarrey.wordpress.com/?p=157#comment-52</guid>
		<description>I think there are alternatives that are available a lot sooner - it is just a matter of will.</description>
		<content:encoded><![CDATA[<p>I think there are alternatives that are available a lot sooner - it is just a matter of will.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Conservation Corps by Green Fee Needed Now &#171; MYGREENSUIT</title>
		<link>http://mygreensuit.com/conservation-corps/comment-page-1/#comment-10</link>
		<dc:creator>Green Fee Needed Now &#171; MYGREENSUIT</dc:creator>
		<pubDate>Sun, 12 Oct 2008 17:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://bfarrey.wordpress.com/?p=21#comment-10</guid>
		<description>[...] or Conservation Corps http://mygreensuit.com/2008/04/07/conservation-corps/ [...]</description>
		<content:encoded><![CDATA[<p>[...] or Conservation Corps <a href="http://mygreensuit.com/2008/04/07/conservation-corps/" rel="nofollow">http://mygreensuit.com/2008/04/07/conservation-corps/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
